Darts League Select SQL database
Darts League Connect to SQL database


Division 1 | | | | | Games | Games | Legs | Legs | | Date: | 15/04/2022 |
Team Name | Played | Won | Drawn | Lost | For | Against | For | Against | Points | Captain | Secretary |
---|
Boldmere St Mikes | 18 | 17 | 0 | 1 | 113 | 49 | 242 | 137 | 34 | 12 | 9 |
Erdington Arrows | 18 | 13 | 0 | 5 | 90 | 72 | 209 | 182 | 26 | 3 | 16 |
Red Lion | 18 | 10 | 0 | 8 | 87 | 75 | 206 | 187 | 20 | 9 | 13 |
Old Oscott Arrows | 18 | 9 | 0 | 9 | 85 | 77 | 210 | 180 | 18 | 9 | 2 |
Highcroft Social | 18 | 9 | 0 | 9 | 80 | 82 | 184 | 192 | 18 | 11 | 9 |
Golden Hind Lions | 18 | 8 | 0 | 10 | 80 | 82 | 196 | 195 | 16 | 8 | 6 |
Walmley CSC Flights | 18 | 8 | 0 | 10 | 73 | 89 | 186 | 207 | 16 | 10 | 5 |
Golden Hind | 18 | 7 | 0 | 11 | 79 | 83 | 190 | 194 | 14 | 12 | 10 |
Oscott Social Club | 18 | 4 | 0 | 14 | 62 | 100 | 156 | 231 | 8 | 5 | 12 |
Pint Pot Flights | 18 | 5 | 0 | 13 | 61 | 101 | 155 | 229 | 6 | 11 | 8 |
Shadow League |
Golden Hind Lions | 9 | 6 | 0 | 3 | 46 | 35 | 105 | 88 | 12 | 2 | 3 |
Old Oscott Arrows | 9 | 6 | 0 | 3 | 43 | 38 | 108 | 91 | 12 | 4 | 0 |
Walmley CSC Flights | 9 | 4 | 0 | 5 | 38 | 43 | 93 | 101 | 8 | 5 | 2 |
Oscott Social Club | 9 | 2 | 0 | 7 | 31 | 50 | 78 | 114 | 4 | 3 | 5 |
Pint Pot Flights | 9 | 2 | 0 | 7 | 29 | 52 | 80 | 117 | 2 | 5 | 5 |
Division 2 | | | | | Games | Games | Legs | Legs | | Date: | 15/04/2022 |
Team Name | Played | Won | Drawn | Lost | For | Against | For | Against | Points | Captain | Secretary |
---|
Heartlands | 18 | 16 | 0 | 2 | 120 | 42 | 267 | 122 | 32 | 12 | 5 |
Bishop Vesey | 18 | 15 | 0 | 3 | 110 | 52 | 241 | 143 | 30 | 15 | 12 |
Charley's Flights | 18 | 12 | 0 | 6 | 97 | 65 | 222 | 176 | 24 | 11 | 13 |
Plough & Arrows | 18 | 12 | 0 | 6 | 92 | 70 | 214 | 174 | 24 | 6 | 10 |
Deers Leap | 18 | 8 | 0 | 10 | 76 | 86 | 191 | 202 | 16 | 8 | 10 |
Bills Arrows | 18 | 8 | 0 | 10 | 81 | 81 | 187 | 194 | 15 | 9 | 10 |
St Thomas Arrows | 18 | 6 | 0 | 12 | 65 | 97 | 170 | 225 | 12 | 7 | 3 |
Erdington Flyers | 18 | 6 | 0 | 12 | 58 | 104 | 158 | 227 | 12 | 3 | 7 |
Rosey Mac's | 18 | 4 | 0 | 14 | 55 | 107 | 137 | 241 | 8 | 5 | 10 |
Sutton Sharks | 18 | 3 | 0 | 15 | 56 | 106 | 155 | 238 | 6 | 14 | 9 |
Shadow League |
Deers Leap | 9 | 4 | 0 | 5 | 35 | 46 | 89 | 101 | 8 | 2 | 6 |
St Thomas Arrows | 9 | 3 | 0 | 6 | 34 | 47 | 84 | 108 | 6 | 3 | 1 |
Erdington Flyers | 9 | 3 | 0 | 6 | 30 | 51 | 82 | 112 | 6 | 2 | 4 |
Sutton Sharks | 9 | 2 | 0 | 7 | 32 | 49 | 82 | 114 | 4 | 7 | 5 |
Rosey Mac's | 9 | 2 | 0 | 7 | 27 | 54 | 69 | 118 | 4 | 2 | 3 |