Preliminary Round Brian Goodman Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Oct 5th | Bishop Vesey | 7 | v | 2 | Pint Pot Flights |
Charley's Flights | 3 | v | 6 | Walmley CSC Flights | |
Erdington Flyers | 2 | v | 7 | Golden Hind | |
Golden Hind Lions | 6 | v | 3 | Deers Leap | |
Heartlands | 4 | v | 5 | Boldmere St Mikes | |
Oscott Social Club | 5 | v | 4 | Bills Arrows | |
Plough & Arrows | 6 | v | 3 | Highcroft Social | |
Red Lion | 6 | v | 3 | Old Oscott Arrows | |
St Thomas Arrows | 3 | v | 6 | Erdington Arrows | |
Sutton Sharks | 8 | v | 1 | Rosey Mac's | |
Cup Results in detail | |||||
First Round Brian Goodman Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Nov 16th | Sutton Sharks | 3 | v | 6 | Oscott Social Club |
Walmley CSC Flights | 1 | v | 8 | Boldmere St Mikes | |
Cup Results in detail | |||||
Second Round Brian Goodman Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Jan 4th | Bishop Vesey | 4 | v | 5 | Red Lion |
Boldmere St Mikes | 0 | v | 9 | Golden Hind | |
Erdington Arrows | 6 | v | 3 | Oscott Social Club | |
Plough & Arrows | 4 | v | 5 | Golden Hind Lions | |
Cup Results in detail | |||||
Semi-finals Brian Goodman Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Mar 15th | Erdington Arrows | 6 | v | 3 | Golden Hind Lions |
Red Lion | 6 | v | 3 | Golden Hind | |
Cup Results in detail | |||||
Final Brian Goodman Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
April 19th | Erdington Arrows | 5 | v | 4 | Red Lion |
Cup Results in detail | |||||
First Round Ken Rust Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Nov 16th | Heartlands | 8 | v | 1 | Deers Leap |
Pint Pot Flights | 2 | v | 7 | Charley's Flights | |
Cup Results in detail | |||||
Second Round Ken Rust Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Jan 4th | Charley's Flights | 3 | v | 4 | Erdington Flyers |
Highcroft Social | 3 | v | 6 | Heartlands | |
Rosey Mac's | 1 | v | 8 | Old Oscott Arrows | |
St Thomas Arrows | 3 | v | 6 | Bills Arrows | |
Cup Results in detail | |||||
Semi-finals Ken Rust Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Mar 15th | Bills Arrows | 4 | v | 5 | Heartlands |
Old Oscott Arrows | 6 | v | 2 | Erdington Flyers | |
Cup Results in detail | |||||
Final Ken Rust Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
April 19th | Heartlands | 3 | v | 6 | Old Oscott Arrows |
Cup Results in detail | |||||
Preliminary Round Coronation Shield
Home Team | Away Team | ||||
---|---|---|---|---|---|
Oct 26th | Charley's Flights | 12 | v | 3 | Sutton Sharks |
Deers Leap | 7 | v | 8 | Erdington Arrows | |
Golden Hind Lions | 4 | v | 11 | Golden Hind | |
Heartlands | 12 | v | 3 | Erdington Flyers | |
Oscott Social Club | 10 | v | 5 | Rosey Mac's | |
Pint Pot Flights | 9 | v | 6 | Bishop Vesey | |
Red Lion | 9 | v | 6 | Highcroft Social | |
St Thomas Arrows | 1 | v | 14 | Old Oscott Arrows | |
Walmley CSC Flights | 4 | v | 11 | Boldmere St Mikes | |
Bills Arrows | 6 | v | 9 | Plough & Arrows | |
Cup Results in detail | |||||
First Round Coronation Shield
Home Team | Away Team | ||||
---|---|---|---|---|---|
Nov 30th | Erdington Arrows | 5 | v | 10 | Oscott Social Club |
Pint Pot Flights | 2 | v | 13 | Boldmere St Mikes | |
Cup Results in detail | |||||
Second Round Coronation Shield
Home Team | Away Team | ||||
---|---|---|---|---|---|
Dec 21st | Boldmere St Mikes | 10 | v | 5 | Heartlands |
Charley's Flights | 2 | v | 13 | Red Lion | |
Old Oscott Arrows | 8 | v | 7 | Oscott Social Club | |
Plough & Arrows | 5 | v | 10 | Golden Hind | |
Cup Results in detail | |||||
Semi-finals Coronation Shield
Home Team | Away Team | ||||
---|---|---|---|---|---|
Feb 22nd | Old Oscott Arrows | 9 | v | 6 | Golden Hind |
Red Lion | 5 | v | 10 | Boldmere St Mikes | |
Cup Results in detail | |||||
Final Coronation Shield
Home Team | Away Team | ||||
---|---|---|---|---|---|
April 12th | Boldmere St Mikes | 9 | v | 6 | Old Oscott Arrows |
Cup Results in detail | |||||
First Round Norman Day Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Nov 30th | Bishop Vesey | 7 | v | 8 | Deers Leap |
Sutton Sharks | 8 | v | 7 | Rosey Mac's | |
Cup Results in detail | |||||
Second Round Norman Day Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Dec 21st | Golden Hind Lions | 12 | v | 3 | Erdington Flyers |
Highcroft Social | 10 | v | 5 | Deers Leap | |
St Thomas Arrows | 15 | v | 0 | Sutton Sharks | |
Walmley CSC Flights | 10 | v | 5 | Bills Arrows | |
Cup Results in detail | |||||
Semi-finals Norman Day Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
Feb 22nd | Golden Hind Lions | 11 | v | 4 | St Thomas Arrows |
Walmley CSC Flights | 5 | v | 10 | Highcroft Social | |
Cup Results in detail | |||||
Final Norman Day Cup
Home Team | Away Team | ||||
---|---|---|---|---|---|
April 12th | Golden Hind Lions | 8 | v | 7 | Highcroft Social |
Cup Results in detail | |||||