Season 2021/2022Division 1
1st Fixture | Home Team | Away Team | Return Fixture | |
---|---|---|---|---|
Sept 21st | Golden Hind | v | Pint Pot Flights | Jan 11th |
Match No.1 | Old Oscott Arrows | v | Golden Hind Lions | Match No.10 |
Walmley CSC Flights | v | Erdington Arrows | ||
Boldmere St Mikes | v | Highcroft Social | ||
Red Lion | v | Oscott Social Club | ||
Sept 28th | Old Oscott Arrows | v | Golden Hind | Jan 18th |
Match No.2 | Golden Hind Lions | v | Red Lion | Match No.11 |
Erdington Arrows | v | Boldmere St Mikes | ||
Pint Pot Flights | v | Oscott Social Club | ||
Highcroft Social | v | Walmley CSC Flights | ||
Oct 12th | Golden Hind | v | Red Lion | Feb 1st |
Match No.3 | Oscott Social Club | v | Erdington Arrows | Match No.12 |
Boldmere St Mikes | v | Old Oscott Arrows | ||
Highcroft Social | v | Golden Hind Lions | ||
Walmley CSC Flights | v | Pint Pot Flights | ||
Oct 19th | Oscott Social Club | v | Golden Hind | Feb 8th |
Match No.4 | Golden Hind Lions | v | Boldmere St Mikes | Match No.13 |
Erdington Arrows | v | Pint Pot Flights | ||
Red Lion | v | Walmley CSC Flights | ||
Old Oscott Arrows | v | Highcroft Social | ||
Nov 2nd | Golden Hind | v | Golden Hind Lions | Feb 15th |
Match No.5 | Highcroft Social | v | Erdington Arrows | Match No.14 |
Boldmere St Mikes | v | Walmley CSC Flights | ||
Old Oscott Arrows | v | Oscott Social Club | ||
Pint Pot Flights | v | Red Lion | ||
Nov 9th | Erdington Arrows | v | Golden Hind | Mar 1st |
Match No.6 | Golden Hind Lions | v | Oscott Social Club | Match No.15 |
Red Lion | v | Boldmere St Mikes | ||
Walmley CSC Flights | v | Old Oscott Arrows | ||
Highcroft Social | v | Pint Pot Flights | ||
Nov 23rd | Pint Pot Flights | v | Golden Hind Lions | Mar 8th |
Match No.7 | Golden Hind | v | Walmley CSC Flights | Match No.16 |
Oscott Social Club | v | Boldmere St Mikes | ||
Erdington Arrows | v | Old Oscott Arrows | ||
Red Lion | v | Highcroft Social | ||
Dec 7th | Highcroft Social | v | Golden Hind | Mar 22nd |
Match No.8 | Golden Hind Lions | v | Erdington Arrows | Match No.17 |
Boldmere St Mikes | v | Pint Pot Flights | ||
Old Oscott Arrows | v | Red Lion | ||
Walmley CSC Flights | v | Oscott Social Club | ||
Dec 14th | Walmley CSC Flights | v | Golden Hind Lions | Mar 29th |
Match No.9 | Golden Hind | v | Boldmere St Mikes | Match No.18 |
Erdington Arrows | v | Red Lion | ||
Oscott Social Club | v | Highcroft Social | ||
Pint Pot Flights | v | Old Oscott Arrows | ||
Season 2021/2022Division 2
1st Fixture | Home Team | Away Team | Return Fixture | |
---|---|---|---|---|
Sept 21st | Bishop Vesey | v | Plough & Arrows | Jan 11th |
Match No.1 | Rosey Mac's | v | Sutton Sharks | Match No.10 |
Deers Leap | v | St Thomas Arrows | ||
Erdington Flyers | v | Bills Arrows | ||
Heartlands | v | Charley's Flights | ||
Sept 28th | Rosey Mac's | v | Bishop Vesey | Jan 18th |
Match No.2 | Sutton Sharks | v | Heartlands | Match No.11 |
St Thomas Arrows | v | Erdington Flyers | ||
Plough & Arrows | v | Charley's Flights | ||
Bills Arrows | v | Deers Leap | ||
Oct 12th | Bishop Vesey | v | Heartlands | Feb 1st |
Match No.3 | Charley's Flights | v | St Thomas Arrows | Match No.12 |
Erdington Flyers | v | Rosey Mac's | ||
Bills Arrows | v | Sutton Sharks | ||
Deers Leap | v | Plough & Arrows | ||
Oct 19th | Charley's Flights | v | Bishop Vesey | Feb 8th |
Match No.4 | Sutton Sharks | v | Erdington Flyers | Match No.13 |
St Thomas Arrows | v | Plough & Arrows | ||
Heartlands | v | Deers Leap | ||
Rosey Mac's | v | Bills Arrows | ||
Nov 2nd | Bishop Vesey | v | Sutton Sharks | Feb 15th |
Match No.5 | Bills Arrows | v | St Thomas Arrows | Match No.14 |
Erdington Flyers | v | Deers Leap | ||
Rosey Mac's | v | Charley's Flights | ||
Plough & Arrows | v | Heartlands | ||
Nov 9th | St Thomas Arrows | v | Bishop Vesey | Mar 1st |
Match No.6 | Sutton Sharks | v | Charley's Flights | Match No.15 |
Heartlands | v | Erdington Flyers | ||
Deers Leap | v | Rosey Mac's | ||
Bills Arrows | v | Plough & Arrows | ||
Nov 23rd | Plough & Arrows | v | Sutton Sharks | Mar 8th |
Match No.7 | Bishop Vesey | v | Deers Leap | Match No.16 |
Charley's Flights | v | Erdington Flyers | ||
St Thomas Arrows | v | Rosey Mac's | ||
Heartlands | v | Bills Arrows | ||
Dec 7th | Bills Arrows | v | Bishop Vesey | Mar 22nd |
Match No.8 | Sutton Sharks | v | St Thomas Arrows | Match No.17 |
Erdington Flyers | v | Plough & Arrows | ||
Rosey Mac's | v | Heartlands | ||
Deers Leap | v | Charley's Flights | ||
Dec 14th | Deers Leap | v | Sutton Sharks | Mar 29th |
Match No.9 | Bishop Vesey | v | Erdington Flyers | Match No.18 |
St Thomas Arrows | v | Heartlands | ||
Charley's Flights | v | Bills Arrows | ||
Plough & Arrows | v | Rosey Mac's | ||