Division 1
| Highcroft Hotdogs | V | Charley’s Flights | ||||||
| Singles | Singles | |||||||
| 1 | Jordan Alexander | 97b | 2 | V | 0 | 92 | R. Franks | 1 |
| 2 | S. Paling | 140. 80. 80b | 2 | V | 1 | 100. 98. 90 | L. Vann | 2 |
| 3 | S. Pritchett | 96b. 97 | 2 | V | 0 | 96. 81. 99 | R. Appleby | 3 |
| 4 | K. Shorthouse | 85 | 2 | V | 0 | 99 | D. G. Bond | 4 |
| 5 | Scott Alexander | 100. 81 | 2 | V | 0 | 140. 89 | L. J. Austin | 5 |
| 6 | L. Szoros | 95. 83. 2×85 | 2 | V | 0 | 80b. 85. 84. 140 | K. Hewings | 6 |
| 7 | B. Liggins | 82. 100 | 2 | V | 0 | 85 | P. Nicholls | 7 |
| Doubles | Doubles | |||||||
| 8 | Jordan Alexander | 140 | 2 | V | 0 | R. Appleby | 8 | |
| B. Liggins | 99. 92b. 94 | 85 | M. Mills | |||||
| 9 | Scott Alexander | 100. 81 | 2 | V | 0 | 80. 140 | K. Hewings | 9 |
| S. Paling | 100. 85. 2×125 | 81. 100 | L. Vann | |||||
| 9 | V | 0 | ||||||
| Player of the match | S. Paling | L. Vann | Player of the match |
| Nomads @ Hollyfields | V | Bishop Vesey | ||||||
| Singles | Singles | |||||||
| 1 | H. Riddell | 180 | 2 | V | 0 | A. Jones | 1 | |
| 2 | K. Smith | 85. 83 | 0 | V | 2 | 140. 94b. 100 | D. Walton | 2 |
| 3 | D. Jarvis | 84b | 1 | V | 2 | 100. 85. 84. 103b. 142f | M. Wild | 3 |
| 4 | R. Crawford | 100. 81. 101b | 1 | V | 2 | 100. 96. 140 | S. Abbott | 4 |
| 5 | D. Chiswell | 112b. 86. 94b | 2 | V | 0 | 2×100. 87 | N. Sammons | 5 |
| 6 | S. Robinson | 81. 83 | 0 | V | 2 | 95. 81. 103b | C. Sammons | 6 |
| 7 | T. Colley | 85. 91 | 0 | V | 2 | 81. 100b. 2×96 | L. Arnold | 7 |
| Doubles | Doubles | |||||||
| 8 | H. Riddell | 80. 83 | 1 | V | 2 | 80. 100. 140 | N. Smallwood | 8 |
| L. Pearce | 100. 120. 88b | 2×81. 82. 2×100 | N. Sammons | |||||
| 9 | D. Jarvis | 100. 98. 83 | 2 | V | 1 | 180 | M. Wild | 9 |
| D. Chiswell | 120b. 112b. 134 | 135. 94. 84 | L. Arnold | |||||
| 3 | V | 6 | ||||||
| Player of the match | D. Chiswell | M. Wild | Player of the match |
Division 2
| The Rise Club | V | Plough & Arrows | ||||||
| Singles | Singles | |||||||
| 1 | L. Gumbley | 100. 99. 84 | 2 | V | 1 | 113b. 100b | R. Bennett | 1 |
| 2 | L. Parry | 0 | V | 2 | 105b. 90. 83 | S. Caswell | 2 | |
| 3 | O. Day | 3×100. 120 | 2 | V | 1 | 80b. 100 | D. Hughes | 3 |
| 4 | C. Day | 85. 82. 94. 124. 121 | 2 | V | 0 | 140 | K. Gow | 4 |
| 5 | J. Bowen | 81. 92b. 80 | 2 | V | 0 | 100 | N. Robbins | 5 |
| 6 | C. Davies | 103 | 2 | V | 1 | 125. 98 | P. Robbins | 6 |
| 7 | S. Bastable | 0 | V | 2 | 114. 102 | H. Bayliss | 7 | |
| Doubles | Doubles | |||||||
| 8 | L. Parry | 80. 84. 99. 100 | 1 | V | 2 | 140. 135 | D. Hughes | 8 |
| J. Bowen | 87. 83 | 109. 84 | H. Bayliss | |||||
| 9 | C. Day | 90. 89 | 2 | V | 1 | 81 | K. Gow | 9 |
| O. Day | 81. 100b | 160. 100. 101 | R Davies | |||||
| 6 | V | 3 | ||||||
| Player of the match | C. Day | H. Bayliss | Player of the match |
| Beggars Bush | V | St Thomas Arrows | ||||||
| Singles | Singles | |||||||
| 1 | P. Podmore | 0 | V | 2 | T. Andrews | 1 | ||
| 2 | J. Hickman | 1 | V | 2 | 112b. 2×81 | G. Lynch | 2 | |
| 3 | P. Smith | 96. 96b | 2 | V | 1 | 125. 83. 106. 85 | J. Lynch | 3 |
| 4 | P. Sheard | 120 | 0 | V | 2 | 80 | M. Andrews | 4 |
| 5 | L. Thompson | 112b | 2 | V | 0 | 80 | M. Barrett | 5 |
| 6 | F. Thompson | 80. 95. 100 | 1 | V | 2 | 123. 85 | D. Wakelam | 6 |
| 7 | N. Thompson | 2 | V | 0 | W. Stanley | 7 | ||
| Doubles | Doubles | |||||||
| 8 | F. Thompson | 83. 81 | 2 | V | 0 | 96b. 99 | W. Stanley | 8 |
| P. Smith | 80b. 85. 83. 140. 100 | J. Lynch | ||||||
| 9 | J. Hickman | 2×100. 81 | 2 | V | 0 | G. Lynch | 9 | |
| N. Thompson | 100 | M. Andrews | ||||||
| 5 | V | 4 | ||||||
| Player of the match | P. Smith | J. Lynch | Player of the match |