TO BE PLAYED AT WALMLEY SPORTS & CRICKET CLUB.
DEADLINE. 8.15 pm.
8 teams playing down to one winning team.
Format. 3 aside each play 1 leg 501 straight start double finish.
TEAMS.
Quarter Finals
| V | ||||
| V | ||||
| V | ||||
| V |
Semi – Finals
| V | ||||
| V |
Final
| V |
Results in Detail.
Quarter Finals
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
Semi-Finals
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |
Final
| V | ||||||
| V | ||||||
| V | ||||||
| V | ||||||
| Result | V |