Division 1
| Charley’s Flights | V | Bishop Vesey | ||||||
| Captains | R. Arnold | to be played | V | D. Quirk | Captains | |||
| Secretaries | J. Vennell | on reverse fixture | V | D. Sammons | Secretaries | |||
| Singles | Singles | |||||||
| 1 | D. G. Bond | 83. 2×85. 100 | 2 | V | 0 | 82b. 85. 95 | N. Smallwood | 1 |
| 2 | R. Stevens | 85. 140 | 0 | V | 2 | 82. 109. 140. 160b | M. Wild | 2 |
| 3 | W. Cadby | 80. 111. 160b | 1 | V | 2 | 112b. 118. 100 | D. Walton | 3 |
| 4 | P. Nicholls | 95 | 0 | V | 2 | 2x80b. 121. 140 | S. Abbott | 4 |
| 5 | C. Austin | 116 | 0 | V | 2 | 100 | A. Jones | 5 |
| 6 | R. Appleby | 98. 81. 113 | 0 | V | 2 | 85. 140 | M. Partridge | 6 |
| 7 | C. Wyatt | 85. 100. 160b | 1 | V | 2 | 80. 92. 95. 80f. 100. 125 | N. Sammons | 7 |
| Doubles | Doubles | |||||||
| 8 | R. Stevens | 80b. 83. 180 | 1 | V | 2 | 83. 2×85. 100 | D. Walton | 8 |
| C. Wyatt | 81. 121. 2×100 | 80b. 2×85. 140 | S. Abbott | |||||
| 9 | L. Vann | 80 | 0 | V | 2 | 2×100 | N. Sammons | 9 |
| D. G. Bond | 135 | 81. 99 | M. Wild | |||||
| 1 | V | 8 | ||||||
| Player of the match | R. Stevens | S. Abbott & N. Sammons | Player of the match |
| Erdington Arrows | V | Old Horns Lions | ||||||
| Captains | G. Hopkins | 85 | 1 | V | 0 | D. Pickering | Captains | |
| Secretaries | R. Ray | 84 | 0 | V | 1 | T. O’Kereke | Secretaries | |
| Singles | Singles | |||||||
| 1 | C. Stainsfield | 80b. 97. 99. 100 | 2 | V | 1 | 116. 98 | T. O’Kereke | 1 |
| 2 | R. Rogers | 80. 80. 81. 2x100b. 2×100 | 2 | V | 1 | 100 | B. Stephens | 2 |
| 3 | W. Naylor | 83. 85. 2x109b | 2 | V | 0 | 85 | P. Graham | 3 |
| 4 | L. Moore | 117 | 2 | V | 1 | 90. 81 | D. Pickering | 4 |
| 5 | G. Hopkins | 85. 99. 82 | 2 | V | 0 | 125. 85 | B. Linnecor | 5 |
| 6 | J. Timmins | 0 | V | 2 | 100b. 3×100 | A. Kimberley | 6 | |
| 7 | L. Cooksey | 115b. 81 | 2 | V | 0 | 80. 92b. 85 | A. Heslip | 7 |
| Doubles | Doubles | |||||||
| 8 | J. Timmins | 83. 2×99 | 0 | V | 2 | 133 | B. Linnecor | 8 |
| H. Sadler | 93b. 84. 100 | A. Heslip | ||||||
| 9 | R. Ray | 100 | 0 | V | 2 | 140 | A. Kimberley | 9 |
| C. McLaughlin | 81. 2×100 | 85. 125 | P. Graham | |||||
| 6 | V | 3 | ||||||
| Player of the match | R. Rogers | A. Kimberley | Player of the match |
| Great Barr Social | V | Scott Armers | ||||||
| Captains | I. Hebberts | 88b. 85. 83f | 1 | V | 0 | L. Gumbley | Captains | |
| Secretaries | J. Gittens | N/A | 0 | V | 1 | I. Edwards | Secretaries | |
| Singles | Singles | |||||||
| 1 | C. Bain | 85. 97. 2×95 | 2 | V | 1 | 100. 93 | L. Parry | 1 |
| 2 | C. Evans | 121 | 2 | V | 0 | 82b. 80b. 100 | L. Gumbley | 2 |
| 3 | I. Hebberts | 108b. 84. 2×100 | 2 | V | 0 | 100 | S. Bastable | 3 |
| 4 | M. Duda | 85. 180 | 1 | V | 2 | 120b. 80b. 107. 2×80 | M. Felkin | 4 |
| 5 | C. Clewer | 100 | 0 | V | 2 | 81. 2×100 | O. Day | 5 |
| 6 | Kevin Green | 100 | 2 | V | 1 | 85. 92. 100 | J. Bowen | 6 |
| 7 | P. Freeman | 82b. 85. 100 | 2 | V | 0 | 100b | J. Parry | 7 |
| Doubles | Doubles | |||||||
| 8 | I. Hebberts | 99. 100. 180. 16dg | 2 | V | 1 | 96b. 100 | M. Felkin | 8 |
| C. Brennan | 110b. 100. 121. 16dg | 86. 2×100 | O. Day | |||||
| 9 | J. Hampson | 100 | 0 | V | 2 | 81 | L. Parry | 9 |
| Rowan Green | 134. 105 | 88 | L. Gumbley | |||||
| 6 | V | 3 | ||||||
| Player of the match | I. Hebberts | M. Felkin | Player of the match |
| Heartlands | V | Nomads @ Hollyfields | ||||||
| Captains | S. John | 0 | V | 1 | L. Pearce | Captains | ||
| Secretaries | M. Richmond | 100 | 1 | V | 0 | C. Taylor | Secretaries | |
| Singles | Singles | |||||||
| 1 | J. Yates | 85. 100 | 0 | V | 2 | 140. 95. 11dg | K. Smith | 1 |
| 2 | L. Austin | 100b. 84. 100. 121 | 2 | V | 1 | 85. 81 | G. Lynch | 2 |
| 3 | A. Downes | 81. 2×100 | 1 | V | 2 | 2×100. 100f | L. Pearce | 3 |
| 4 | Matt Cain | 83. 92b. 112b. 11dg | 2 | V | 0 | 100. 81 | A. McSwiggan | 4 |
| 5 | J. Frost | 105b. 81 | 0 | V | 2 | 80 | J. Beet | 5 |
| 6 | S. Cain | 100 | 2 | V | 0 | C. Taylor | 6 | |
| 7 | J. Burdett | 83. 100. 125 | 2 | V | 1 | 80b. 2×83. 100 | J. Lynch | 7 |
| Doubles | Doubles | |||||||
| 8 | L. Austin | 80 | 2 | V | 0 | 85 | K. Smith | 8 |
| S. Cain | 82 | J. Beet | ||||||
| 9 | Matt Cain | 83. 96. 125 | 2 | V | 1 | 85 | L. Pearce | 9 |
| J. Burdett | 100. 87f | 93. 99. 100. 120 | A. McSwiggan | |||||
| 6 | V | 3 | ||||||
| Player of the match | Matt Cain | L. Pearce | Player of the match |
| Kingstanding Inn Lions | V | Pint Pot Flights | ||||||
| Captains | N. Goldie | 81 | 1 | V | 0 | 81 | D. Ruthedge | Captains |
| Secretaries | R. Hasluck | 1 | V | 0 | 81. 99 | B. Hughes | Secretaries | |
| Singles | Singles | |||||||
| 1 | R. Marshall | 100 | 1 | V | 2 | 83. 91 | A. Clarke | 1 |
| 2 | R. Herbert | 100 | 0 | V | 2 | 80. 96. 120b | M. Bagnall | 2 |
| 3 | J. Mahon | 100 | 2 | V | 0 | 83 | B. Hughes | 3 |
| 4 | D. Haynes | 2 | V | 0 | J. Mutch | 4 | ||
| 5 | A. Bogle | 125. 83 | 2 | V | 1 | 83. 94. 125. 2×87 | D. Ruthedge | 5 |
| 6 | N. Goldie | 136. 95. 140 | 0 | V | 2 | 92. 93 | N. Napier | 6 |
| 7 | M. Pearce | 85. 95. 100 | 2 | V | 0 | L. Lemathy | 7 | |
| Doubles | Doubles | |||||||
| 8 | J. Mahon | 92. 85. 115 | 0 | V | 2 | 100 | A. Clarke | 8 |
| R. Herbert | 115. 100 | 84. 100b. 140 | M. Bagnall | |||||
| 9 | R. Marshall | 2 | V | 1 | D. Ruthedge | 9 | ||
| M Pearce | 2×100. 140 | 100 | N. Napier | |||||
| 5 | V | 4 | ||||||
| Player of the match | M. Pearce | M. Bagnall | Player of the match |
| St Thomas Lions | V | Old Oscott Arrows | ||||||
| Captains | G. Oldfield | 1 | V | 0 | A. Lawler | Captains | ||
| Secretaries | M. Gaughan | 0 | V | 1 | 81 | M. Maher | Secretaries | |
| Singles | Singles | |||||||
| 1 | M. Hoare | 80 | 1 | V | 2 | 85 | A. Lawler | 1 |
| 2 | T. Colley | 88. 85. 80. 81 | 2 | V | 1 | 85. 81 | M. Maher | 2 |
| 3 | D. Vickers | 100 | 2 | V | 0 | 100 | L. Baker | 3 |
| 4 | T. Vickers | 100. 85. 100b | 2 | V | 1 | 137 | M. Page | 4 |
| 5 | R. O’Brien | 85. 98. 83. 100b | 2 | V | 1 | 137. 80b. 100 | K. Hands | 5 |
| 6 | J. Collins | 81. 87. 89. 98 | 2 | V | 0 | 100 | L. Jones | 6 |
| 7 | R. Lowe | 83. 81 | 0 | V | 2 | 86. 2×100 | P. Locke | 7 |
| Doubles | Doubles | |||||||
| 8 | K. Clarke | 95. 93. 116 | 0 | V | 2 | 100. 140 | P. Locke | 8 |
| R. Graham | 81. 85. 95. 80b. 140 | K. Hands | ||||||
| 9 | D. Rawlings | 101 | 1 | V | 2 | 85. 81 | M. Page | 9 |
| L. Vickers | 85. 81. 100. 126. 137 | 100b. 3×100 | L. Baker | |||||
| 5 | V | 4 | ||||||
| Player of the match | R. O’Brien | K. Hands | Player of the match |
Division 2
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |
| V | ||||||||
| Captains | V | Captains | ||||||
| Secretaries | V | Secretaries | ||||||
| Singles | Singles | |||||||
| 1 | V | 1 | ||||||
| 2 | V | 2 | ||||||
| 3 | V | 3 | ||||||
| 4 | V | 4 | ||||||
| 5 | V | 5 | ||||||
| 6 | V | 6 | ||||||
| 7 | V | 7 | ||||||
| Doubles | Doubles | |||||||
| 8 | V | 8 | ||||||
| 9 | V | 9 | ||||||
| V | ||||||||
| Player of the match | Player of the match |